Jetpilot Vest Sizing Guide
Men's
Size | Shoulders | Chest | Weight |
XS | 41cm | 88cm | 60kg |
S | 44.5cm | 93cm | 65kg |
M | 47cm | 98cm | 72kg |
L | 49.5cm | 103cm | 80kg |
XL | 52cm | 108cm | 88kg |
XXL | 54.5cm | 115cm | 95kg |
3XL | 57cm | 120cm | 100kg |
Women's
Size | Bust | Weight | Min. Buoyancy |
6 | 86cm | 40-50kg | 45N |
8 | 90cm | 40-50kg | 45N |
10 | 98cm | 50-60kg | 45N |
12 | 100cm | 60-70kg | 53N |
14 | 109cm | 70kg | 60N |
16 | 112cm | 70kg + | 60N |
18 | 120cm | 70kg + | 65N |
Kids
Age/Size | Weight | Chest | Min. Buoyancy |
1-2 | 10-15kg | 52cm | 20N |
3-4 | 15-25kg | 58cm | 22N |
4-6 | 15-25kg | 68cm | 22N |
8-10 | 25-40kg | 74cm | 35N |
12-14 | 40-60kg | 85cm | 45N |