Jetpilot Wetsuit Sizing Guide
Men's
Size | Shoulders | Chest | Height |
XS | 41cm | 88cm | 157cm |
S | 44.5cm | 93cm | 165cm |
M | 47cm | 98cm | 171cm |
L | 49.5cm | 103cm | 176cm |
XL | 52cm | 108cm | 181cm |
XXL | 54.5cm | 115cm | 185cm |
3XL | 57.5cm | 120cm | 190cm |
Women's
Size | Bust | Waistline | Height |
6 | 80cm | 62.5cm | 140cm |
8 | 85cm | 65cm | 150cm |
10 | 90cm | 70cm | 160cm |
12 | 95cm | 75cm | 170cm |
14 | 100cm | 80cm | 175cm |
16 | 105cm | 85cm | 180cm+ |
Kids
Age/Size | Weight | Chest |
1-2 | 10-15kg | 52cm |
3-4 | 15-25kg | 58cm |
4-6 | 15-25kg | 68cm |
8-10 | 25-40kg | 74cm |
12-14 | 40-60kg | 85cm |