KGB Size Guide
KGB Men's Vest, Wavelength Men's Vests, Radar Vests & Ronix Vests
Size | Chest (cm) | Weight (kg) |
XS | 92 | 40-60 |
S | 100 | 40-60 |
M | 104 | 60-70 |
L | 108 | 70+ |
XL | 112 | 70+ |
XXL | 116 | 70+ |
3XL | 122 | 70+ |
4XL | 126 | 70+ |
KGB Men's Vest, Wavelength Men's Vests, Radar Vests & Ronix Vests (with side panal)
Size | Chest (cm) | Weight (kg) |
XS | 100 | 40-60 |
S | 108 | 40-60 |
M | 112 | 60-70 |
L | 116 | 70+ |
XL | 120 | 70+ |
XXL | 124 | 70+ |
3XL | 130 | 70+ |
4XL | 134 | 70+ |
IVY Women's Vest, Wavelength Women's Vests, Radar Vests & Ronix Vests
Size | Chest (cm) | Weight (kg) |
6 | 80 | 40-50 |
8 | 84 | 40-50 |
10 | 90 | 50-60 |
12 | 94 | 60-70 |
14 | 100 | 70+ |
16 | 104 | 70+ |
18 | 116 | 70+ |
IVY Women's Vest, Wavelength Women's Vests, Radar Vests & Ronix Vests ( with side panal)
Size | Chest (cm) | Weight (kg) |
6 | 88 | 40-50 |
8 | 92 | 40-50 |
10 | 98 | 50-60 |
12 | 102 | 60-70 |
14 | 108 | 70+ |
16 | 112 | 70+ |
18 | 124 | 70+ |
KGB, IVY Kids Vest, Ronix Vests
Size | Chest (cm - adj to max) | Weight (kg) |
8T | 76 | 22-40 |
10T | 80 | 22-40 |
12T | 86 | 40-60 |
14T | 90 | 40-60 |
KGB, IVY Kids Vest, Ronix Vests
Size | Chest (cm) | Weight (kg) |
8-10 | 84 | 22-40 |
12-14 | 94 | 40-60 |
KGB, IVY Kids Vest, Ronix Vests
Size | Chest (cm - adj to max) | Weight (kg) |
0-1 | 55 | 10-15 |
0-2 | 72 | 10-15 |
4-6 | 80 | 12-25 |
Wavelength Men's Buoyancy Suit / Vortex Mens Barefoot Suit
Size | Chest (cm) | Waist (cm) | Weight (kg) |
XS | 86 | 76 | 40-50 |
S | 90 | 80 | 50-60 |
M | 96 | 86 | 60-70 |
L | 100 | 90 | 70+ |
XL | 104 | 96 | 70+ |
XXL | 108 | 100 | 70+ |
XXXL | 114 | 106 | 70+ |
Wavelength Women's Buoyancy Suit / Vortex Womens Barefoot Suit
Size | Chest (cm) | Waist (cm) | Weight (kg) |
6 | 84 | 64 | 40-50 |
8 | 88 | 70 | 40-50 |
10 | 92 | 74 | 40-50 |
12 | 96 | 80 | 60-70 |
14 | 104 | 84 | 70+ |
16 | 106 | 90 | 70+ |
Wavelength Junior Buoyancy Suit / Vortex Junior Barefoot Suit
Size | Chest (cm) | Waist (cm) | Weight (kg) |
6 | 60 | 56 | 22-40 |
8 | 62 | 58 | 22-40 |
10 | 68 | 62 | 22-40 |
12 | 72 | 68 | 40-60 |
14 | 78 | 72 | 40-60 |
16 | 82 | 78 | 40-60 |
Sands Barefoot Suit
Size | Chest (cm) | Waist (cm) | Weight (kg) |
XS | 86 | 71 | 40-50 |
S | 90 | 76 | 50-60 |
M | 96 | 81 | 60-70 |
L | 100 | 86 | 70+ |
XL | 104 | 91 | 70+ |
XXL | 108 | 96 | 70+ |
XXXL | 114 | 102 | 70+ |