Size Charts - Clothing (Mens)
Size Chart for Men's Clothing
Please use these chart to help find the right size before you buy. Be aware that these are only a guide and each item will fit slightly differently. This data is collected direct from the brands and unfortunately Skiforce cannot be held responsible for specific items not meeting the measurements on these charts. If you buy an item and it doesn't fit we are happy to exchange for another size. See our return and exchange policy here.
Sizes | Bottom Size | Chest (in) | Waist (in) | Hips (in) |
XS | 28 - 29 | 35.8" | 29.3" | 36.4" |
S | 30 - 31 | 37.8" | 30.3" - 31.3" | 37.4" - 38.4" |
M | 32 - 33 | 39.8" | 32.3" - 33.3" | 39.4" - 40.4" |
L | 34 - 35 | 41.7" | 34.3" - 35.2" | 41.3" - 42.5" |
XL | 36 - 38 | 43.7" | 36.2" - 37.2" | 43.3" - 44.3" |
2XL | 40 - 42 | 45.7" | 38.2" - 39.2" | 45.3" - 46.3" |
Men's T-Shirts and Short Sizing:
Sizes | Bottom Size | Chest (in) | Waist (in) | Hips (in) |
XXS | 27 | 33.9" | 27.4" | 34.4" |
XS | 28 | 35.8" | 29.3" | 36.4" |
S | 29 - 30 | 37.8" | 30.3" - 31.3" | 37.4" - 38.4" |
M | 32 - 33 | 39.8" | 32.3" - 33.3" | 39.4" - 40.4" |
L | 34 - 35 | 41.7" | 34.3" - 35.2" | 41.3" - 42.5" |
XL | 36 - 37 | 43.7" | 36.2" - 37.2" | 43.3" - 44.3" |
2XL | 38 - 39 | 45.7" | 38.2" - 39.2" | 45.3" - 46.3" |
3XL | 40 - 44 | 47.6" | 40.2" - 44.1" | 47.2" - 51.2" |
T-Shirt Sizing:
T-Shirt Sizes | Chest (cm) | Waist (cm) | Hips (cm) |
XS | 86.5 | 71 | 89 |
S | 91.5 | 76 | 94 |
M | 96.5 | 81 | 99 |
L | 101.5 | 86 | 104 |
XL | 106.5 | 91 | 109 |
2XL | 111.5 | 96 | 114 |
3XL | 116.5 | 101 | 119 |
Short Sizing:
Short Sizes | Waist (cm) | Hips (cm) |
XS/28 | 71 | 89 |
S/30 | 76 | 94 |
M/32 | 81 | 99 |
L/34 | 86 | 104 |
XL/36 | 91 | 109 |
2XL/38 | 96 | 114 |
T-Shirt Sizing:
Short/Boardshort Sizing:
T-Shirt Sizing:
T-Shirt Sizes | Chest | Weight |
XS | 92cm | 40-60kg |
S | 100cm | 40-60kg |
M | 104cm | 60-70kg |
L | 108cm | 70kg+ |
XL | 112cm | 70kg+ |
2XL | 116cm | 70kg+ |
3XL | 122cm | 70kg+ |
4XL | 126cm | 70kg+ |
Boardshort/Short Sizing:
Short Sizes | Chest | Weight |
XS | 100cm | 40-60kg |
S | 108cm | 40-60kg |
M | 112cm | 60-70kg |
L | 116cm | 70kg+ |
XL | 120cm | 70kg+ |
2XL | 124cm | 70kg+ |
3XL | 130cm | 70kg+ |
4XL | 134cm | 70kg+ |
T-Shirt Sizing:
T-Shirt Sizes | Chest (cm) | Shoulders (cm) |
S | 93 | 44.5 |
M | 98 | 47 |
L | 103 | 49.5 |
XL | 108 | 52 |
2XL | 115 | 54.5 |
3XL | 120 | 57.5 |
Boardshort/Short/Pant Sizing:
Jacket Sizes | Waistline (cm) | Hips (cm) |
XS/28 | 71 | 100 |
S/30 | 76 | 102 |
M/32 | 81 | 107 |
L/34 | 86 | 112 |
XL/36 | 91 | 117 |
2XL/38 | 96 | 122 |
3XL/40 | 101 | 127 |
4XL/42 | 106 | 132 |